Visitors: Daniel McIntyre Maroons |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 1 | * Kiel Guico | G |
3/7 | 2/6 | 0/0 | 8 |
2 | 2 | 4 |
2 | 3 | 3 |
0 | 1 | 19:46 |
| 3 | Wakin Martinez | G |
1/5 | 0/2 | 2/4 | 4 |
0 | 3 | 3 |
2 | 1 | 3 |
0 | 1 | 19:59 |
| 5 | Kent San Jose | G |
0/4 | 0/4 | 1/2 | 1 |
0 | 0 | 0 |
0 | 0 | 0 |
0 | 1 | 18:26 |
| 6 | * Karl De Sagun | F |
6/23 | 0/4 | 1/2 | 13 |
2 | 9 | 11 |
2 | 0 | 5 |
0 | 2 | 31:17 |
| 7 | * Jordan Agustin | G |
2/18 | 0/4 | 3/4 | 7 |
2 | 2 | 4 |
2 | 2 | 2 |
0 | 3 | 25:41 |
| 8 | Duke Villafuerte | G |
2/5 | 0/0 | 4/5 | 8 |
3 | 0 | 3 |
1 | 2 | 1 |
0 | 1 | 17:33 |
| 9 | Divine Jacob | F |
| | | | | | | | | | | | DNP |
| 10 | * David Oshilaaja | F |
4/5 | 0/0 | 1/3 | 9 |
4 | 3 | 7 |
2 | 0 | 0 |
0 | 2 | 11:33 |
| 11 | Natnael Gebremariam | F |
0/1 | 0/0 | 0/0 | 0 |
0 | 1 | 1 |
2 | 0 | 0 |
0 | 0 | 6:26 |
| 12 | JM Santillan | F |
5/12 | 1/3 | 3/4 | 14 |
1 | 2 | 3 |
3 | 2 | 3 |
0 | 4 | 24:28 |
| 13 | * Ethan Schnerch | F |
4/6 | 0/0 | 0/0 | 8 |
2 | 1 | 3 |
4 | 1 | 1 |
0 | 0 | 12:44 |
| 15 | Kings Aibangbee | F |
0/3 | 0/0 | 0/0 | 0 |
0 | 0 | 0 |
0 | 0 | 1 |
0 | 0 | 12:07 |
| Team | | | | | | 4 | 7 | 11 | | | 2 | | | |
| Totals | | 27/89 | 3/23 | 15/24 | 72 | 20 | 30 | 50 | 20 | 11 | 21 | 0 | 15 | 200 |
|---|
|
| Total FG | 1st Half | 12/46 | 26.1% |
2nd Half | 15/43 | 34.9% |
Game | 27/89 | 30.3% |
| 3 PT FG | 1st Half | 2/9 | 22.2% |
2nd Half | 1/14 | 7.14% |
Game | 3/23 | 13.0% |
| Free Throws | 1st Half | 4/5 | 80.0% |
2nd Half | 11/19 | 57.9% |
Game | 15/24 | 62.5% |
|
|
Home: Kildonan-East Reivers |
| ## | Name | P | FG |
3 Pt | FT | PTS | ORB | DRB | TR | PF | AST | TO | BS | ST | MIN |
| 2 | Ghedna Yosief | PG |
0/3 | 0/1 | 0/0 | 0 |
2 | 0 | 2 |
2 | 0 | 2 |
0 | 0 | 5:29 |
| 3 | Nic Dorion | PF |
4/4 | 0/0 | 0/1 | 8 |
2 | 3 | 5 |
1 | 0 | 2 |
1 | 0 | 14:00 |
| 4 | * Alio Malok | PF |
5/12 | 0/3 | 1/2 | 11 |
4 | 12 | 16 |
2 | 3 | 7 |
3 | 2 | 34:35 |
| 5 | Akim Akue | PG |
| | | | | | | | | | | | DNP |
| 6 | * Sam Oguntola | C |
6/12 | 0/0 | 4/6 | 16 |
3 | 7 | 10 |
2 | 1 | 7 |
1 | 1 | 26:01 |
| 7 | Keontae Martinez | SG |
0/1 | 0/0 | 0/2 | 0 |
0 | 2 | 2 |
1 | 0 | 0 |
0 | 0 | 6:26 |
| 8 | * Prab Sidhu | SF |
3/6 | 1/1 | 1/2 | 8 |
2 | 8 | 10 |
2 | 1 | 5 |
0 | 2 | 28:00 |
| 10 | Brice Bayisabe | SG |
3/8 | 1/3 | 3/3 | 10 |
5 | 3 | 8 |
4 | 3 | 3 |
0 | 2 | 17:27 |
| 11 | * Harinder Singh | SG |
2/7 | 1/3 | 3/3 | 8 |
1 | 5 | 6 |
0 | 1 | 2 |
0 | 1 | 23:54 |
| 13 | * Gurk Gill | PG |
5/17 | 2/9 | 4/4 | 16 |
1 | 4 | 5 |
3 | 3 | 3 |
2 | 1 | 32:57 |
| 14 | Martin Weah | SF |
| | | | | | | | | | | | DNP |
| 22 | Henok Asfaw | |
| | | | | | | | | | | | DNP |
| 24 | Chris Lorenzana | PG |
3/5 | 0/0 | 0/2 | 6 |
0 | 1 | 1 |
1 | 2 | 3 |
0 | 1 | 11:11 |
| 25 | Ali Rose | SG |
| | | | | | | | | | | | DNP |
| 30 | Aaron Olatunbosun | C |
| | | | | | | | | | | | DNP |
| Team | | | | | | 0 | 1 | 1 | | | 1 | | | |
| Totals | | 31/75 | 5/20 | 16/25 | 83 | 20 | 46 | 66 | 18 | 14 | 35 | 7 | 10 | 200 |
|---|
|
| Total FG | 1st Half | 15/41 | 36.6% |
2nd Half | 16/34 | 47.1% |
Game | 31/75 | 41.3% |
| 3 PT FG | 1st Half | 2/10 | 20.0% |
2nd Half | 3/10 | 30.0% |
Game | 5/20 | 25.0% |
| Free Throws | 1st Half | 8/14 | 57.1% |
2nd Half | 8/11 | 72.7% |
Game | 16/25 | 64.0% |
|
|
| DMCI | KEC |
| DMCI | KEC |
| DMCI | KEC |
| Free Throw Pts | 15 | 16 |
3Pt Points | 9 | 15 |
Pts/Possession | 0.72 | 0.83 |
| Pts off Turnovers | 31 | 14 |
2nd Chance Points | 14 | 13 |
Pts off Bench | 27 | 24 |
| Total Rebounds | 50 | 66 |
Team Rebounds | 11 | 1 |
Dead Ball Reb | 3 | 6 |
| Off Rebound % | 30.3 | 40.0 |
Def Rebound % | 60.0 | 69.7 |
Total Rebound % | 43.1 | 56.9 |
| 3Pt Efficiency | -11.2 | -6.5 |
Def. Stops | 65 | 67 |
Pts/Shot | 0.71 | 0.95 |
| Technical Fouls | DMCI |
None |
| KEC |
None |
| Officials | Unknown |
|
|
| Qtr 1 | Qtr 2 | Qtr 3 | Qtr 4 | OT 1 | OT 2 | OT 3 | OT 4 | Total |
| Daniel McIntyre Maroons | 12 | 18 | 15 | 27 | 0 | 0 | 0 | 0 | 72 |
| Kildonan-East Reivers | 19 | 21 | 26 | 17 | 0 | 0 | 0 | 0 | 83 |
|